graphics:memory
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| graphics:memory [2023/08/22 23:50] – created clyde | graphics:memory [2023/12/18 04:10] (current) – [Sprite RAM] clyde | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Graphics Memory ====== | ====== Graphics Memory ====== | ||
| - | The GameTank has two kinds of memory involved in graphics and video. | + | The GameTank has two kinds of memory involved in graphics and video. Both are accessed in the range $4000-$7FFF when each is banked in by the system control registers. |
| + | |||
| + | When DMA_ENABLE is unset then DMA_CPU_TO_VRAM determines whether the CPU accesses the Framebuffers (when flag is 1) or Sprite RAM (when flag is 0). | ||
| ===== Framebuffers ===== | ===== Framebuffers ===== | ||
| Line 15: | Line 17: | ||
| The blitter may read anywhere within a 256x256 page as a contiguous region. When accessed by the CPU however, only one quadrant of the currently selected sprite page is mapped in at a time. | The blitter may read anywhere within a 256x256 page as a contiguous region. When accessed by the CPU however, only one quadrant of the currently selected sprite page is mapped in at a time. | ||
| - | The quadrant selected for CPU access | + | The values of GX and GY last used by the Blitter will also influence which part of Sprite RAM the CPU can access |
graphics/memory.1692748215.txt.gz · Last modified: 2023/08/22 23:50 by clyde
