hardware:memorymap
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hardware:memorymap [2025/03/01 19:00] – [Versatile Interface Adapter] clyde | hardware:memorymap [2025/03/12 17:19] (current) – [System Control Registers] clyde | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| ===== General Purpose RAM ===== | ===== General Purpose RAM ===== | ||
| - | The lowest 8,196 addresses provide general-purpose data storage. Data stored in this range will only be read and written by the main processor, without side effects. | + | The lowest 8,192 addresses provide general-purpose data storage. Data stored in this range will only be read and written by the main processor, without side effects. |
| Of special note within this section are the ranges $0000-$00FF, | Of special note within this section are the ranges $0000-$00FF, | ||
| Line 30: | Line 30: | ||
| | $2005 | Banking Register | | $2005 | Banking Register | ||
| | $2007 | Video/ | | $2007 | Video/ | ||
| - | | $2008 | Gamepad 1 (Left port) | | ||
| - | | $2009 | Gamepad 2 (Right port) | | ||
| - | |||
| ==== Audio Coprocessor === | ==== Audio Coprocessor === | ||
hardware/memorymap.1740855644.txt.gz · Last modified: 2025/03/01 19:00 by clyde
